Compare Austin Air Purifiers - 200 or Jr. Size
![]() |
![]() |
![]() |
![]() |
|
| Austin Air Healthmate Air Purifier | Austin Air Healthmate Plus Air Purifier | Austin Air Allergy Machine Air Purifier | Austin Air Pet Machine Air Purifier | |
|
Our Price: $538.99 |
Our Price: $648.99 |
Our Price: $574.99 |
Our Price: $594.99 |
|
| Maximum Room Size 2 air changes per hour |
1500 sq. ft. | 1500 sq. ft. | 1500 sq. ft. | 1500 sq. ft. |
| 4 air changes per hour | 750 sq. ft. | 750 sq. ft. | 750 sq. ft. | 750 sq. ft. |
| 6 air changes per hour | 500 sq. ft. | 500 sq. ft. | 500 sq. ft. | 500 sq. ft. |
| Filter Description: | Permafilt prefilter, carbon/zeolite, HEPA filter | Permafilt
prefilter, carbon/zeolite/ potassium iodide, HEPA filter |
Permafilt prefilter, military carbon cloth, HEPA filter | Permafilt Pre-filter, Carbon Impregnated HEPA cloth filter drum |
| Filter Guarantee: | 5 year pro-rated guarantee | 5 year pro-rated guarantee | 5 year pro-rated guarantee | 5 year pro-rated guarantee |
| HEPA Media Size: | 60 sq. ft. HEPA cloth | 60 sq. ft. HEPA cloth | 60 sq. ft. HEPA cloth | 60 sq. ft. HEPA cloth |
| Carbon Filter Media: | 15 lbs granulated carbon / zeolite mixture | 15 lbs granulated carbon / zeolite / potassium iodide mixture | Military carbon cloth | Military carbon cloth |
| Average Filter Life: | 3-5 Years | 3-5 years | 3-5 years | 3-5 Years |
| Air Intake: | 360 degrees | 360 degrees | 360 degrees | 360 degrees |
| Air Outflow: | Directed Register, Top Right Side of Unit | Directed Register, Top Right Side of Unit | Directed Register, Top Right Side of Unit | Air flow output from upper deck, directed one side |
| Ozone Emission: | No | No | No | No |
| Smoke Removal: | Yes | Yes | Yes | Yes |
| Mold Spore Removal: | Yes | Yes | Yes | Yes |
| Odor Control: | Yes | Yes | Yes | Yes |
| Dust Removal: | Yes | Yes | Yes | Yes |
| Formaldehyde Removal: | No | Yes | No | No |
| Power Cord Length / Type: | 5 feet, polarized, two prong plug | 5 feet, polarized, two prong plug | 5 feet, polarized, two prong plug | 5 feet, polarized, two prong plug |
| Interface Control Type: | 4 speed switch on front of unit | 4 speed switch on front of unit | 4 speed switch on front of unit | 4 speed switch on front of unit |
| Color Options: | Sandstone, Black, Silver, White & Midnight Blue | Sandstone, Black, Silver, White & Midnight Blue | Sandstone, Black, Silver, White & Midnight Blue | Sandstone, Black, Silver, White & Midnight Blue |
| Dimensions: | 23"H x 14.5" x 14.5" | 23"H x 14.5" x 14.5" | 23"H x 14.5" x 14.5" | 23"H x 14.5" x 14.5" |
| Shipping Weight: | 53 lbs | 54 lbs | 39 lbs | 39 lbs |
| Weight: | 45 lbs | 45 lbs | 35 lbs | 16 lbs |
| Housing: | 22 gauge steel | 22 gauge steel | 22 gauge steel | 22 gauge steel |
| Motor Type: | PSC electric, shielded, 1.3 amp, 120 volt | PSC electric, shielded, 1.3 amp, 120 volt | PSC electric, shielded, 1.3 amp, 120 volt |
High efficiency shaded pole motor |
| Noise Level: | High 66 dba Medium 55 dba Low 50 dba |
High 66 dba Medium 55 dba Low 50 dba |
High 66 dba Medium 55 dba Low 50 dba |
High 66 dba Medium 55 dba Low 50 dba |
| Wheels / Casters: | Yes | Yes | Yes | Yes |
| Power Consumption: | High 115 watts Medium 83 watts Low 56 watts |
High 115 watts Medium 83 watts Low 56 watts |
High 115 watts Medium 83 watts Low 56 watts |
High 115 watts Medium 83 watts Low 56 watts |
| CFM of Fan Speeds: | High 400 cfm Medium 200 cfm Low 75 cfm |
High 400 cfm Medium 200 cfm Low 75 cfm |
High 400 cfm Medium 200 cfm Low 75 cfm |
High
400 cfm Medium 200 cfm Low 75 cfm |
| Warranty: | 5 years part and labor | 5 years part and labor | 5 years part and labor | 5 years part and labor |
| Approvals: | UL, CSA, NRTL | UL, CSA, NRTL | UL, CSA, NRTL | UL, CSA, NRTL |
| 60 Day Risk Free Money Back Guarantee: |
Yes | Yes | Yes | Yes |
| Free Shipping Included: | Yes | Yes | Yes | Yes |
![]() |
![]() |
![]() |
![]() |
|
| Austin Air Healthmate Jr. Air Purifier | Austin Air Healthmate Plus Jr. Air Purifier | Austin Air Allergy Machine Jr. Air Purifier | Austin Air Baby's Breath Air Purifier | |
|
Our Price: $374.99 |
Our Price: $418.99 |
Our Price: $394.99 |
Our Price: $394.99 |
|
| Maximum Room Size 2 air changes per hour |
750 sq. ft. | 750 sq. ft. | 750 sq. ft. | 750 sq. ft. |
| 4 air changes per hour | 375 sq. ft. | 375 sq. ft. | 375 sq. ft. | 375 sq. ft. |
| 6 air changes per hour | 250 sq. ft. | 250 sq. ft. | 250 sq. ft. | 250 sq. ft. |
| Filter Description: | Permafilt prefilter, carbon/zeolite, HEPA filter | Permafilt
prefilter, carbon/zeolite/ potassium iodide, HEPA filter |
Permafilt prefilter, military carbon cloth, HEPA filter | Permafilt prefilter, military carbon cloth, HEPA filter |
| Filter Guarantee: | 5 year pro-rated guarantee | 5 year pro-rated guarantee | 5 year pro-rated guarantee | 5 year pro-rated guarantee |
| HEPA Media Size: | 30 sq. ft. HEPA cloth | 30 sq. ft. HEPA cloth | 30 sq. ft. HEPA cloth | 30 sq. ft. HEPA cloth |
| Carbon Filter Media: | 6.5 lbs granulated carbon / zeolite mixture |
6.5 lbs granulated carbon / zeolite / potassium iodide mixture | Military carbon cloth | Military carbon cloth |
| Average Filter Life: | 3-5 Years | 3-5 years | 3-5 Years | 3-5 Years |
| Air Intake: | 360 degrees | 360 degrees | 360 degrees | 360 degrees |
| Air Outflow: | Directed Register, Top Right Side of Unit | Directed Register, Top Right Side of Unit | Directed Register, Top Right Side of Unit | Directed Register, Top Right Side of Unit |
| Ozone Emission: | No | No | No | No |
| Smoke Removal: | Yes | Yes | Yes | Yes |
| Mold Spore Removal: | Yes | Yes | Yes | Yes |
| Odor Control: | Yes | Yes | Yes | Yes |
| Dust Removal: | Yes | Yes | Yes | Yes |
| Formaldehyde Removal: | No | Yes | No | No |
| Power Cord Length / Type: | 5 feet, polarized, two prong plug | 5 feet, polarized, two prong plug | 5 feet, polarized, two prong plug | 5 feet, polarized, two prong plug |
| Interface Control Type: | 4 speed switch on front of unit | 4 speed switch on front of unit | 4 speed switch on front of unit | 4 speed switch on front of unit |
| Color Options: | Sandstone, Black, Silver, White & Midnight Blue | Sandstone, Black, Silver, White & Midnight Blue | Sandstone, Black, Silver, White & Midnight Blue | Pink, Blue |
| Dimensions: | 16.5"H x 11" x 11" | 16.5"H x 11" x 11" | 16.5"H x 11" x 11" | 16.5"H x 11" x 11" |
| Shipping Weight: | 23 lbs | 23 lbs | 16 lbs | 16 lbs |
| Weight: | 18 lbs | 18 lbs | 12 lbs | 12 lbs |
| Housing: | 22 gauge steel | 22 gauge steel | 22 gauge steel | 22 gauge steel |
| Motor Type: | High efficiency shaded pole motor | High efficiency shaded pole motor | High efficiency shaded pole motor | High efficiency shaded pole motor |
| Noise Level: | High 65 dba Medium 60 dba Low 49 dba |
High 65 dba Medium 60 dba Low 49 dba |
High 65 dba Medium 60 dba Low 49 dba |
High 65 dba Medium 60 dba Low 49 dba |
| Wheels / Casters: | Optional | Optional | Optional | Optional |
| Power Consumption: | High 66 watts Medium 55 watts Low 50 watts |
High 66 watts Medium 55 watts Low 50 watts |
High 66 watts Medium 55 watts Low 50 watts |
High 66 watts Medium 55 watts Low 50 watts |
| CFM of Fan Speeds: | High 200 cfm Medium 100 cfm Low 50 cfm |
High 200 cfm Medium 100 cfm Low 50 cfm |
High 200 cfm Medium 100 cfm Low 50 cfm |
High 200 cfm Medium 100 cfm Low 50 cfm |
| Warranty: | 5 years part and labor | 5 years parts and labor | 5 years part and labor | 5 years part and labor |
| Approvals: | UL, CSA, NRTL | UL, CSA, NRTL | UL, CSA, NRTL | UL, CSA, NRTL |
| 60 Day Risk Free Money Back Guarantee: |
Yes | Yes | Yes | Yes |
| Free Shipping Included: | Yes | Yes | Yes | Yes |